
| Salecode: | ELDE021D |
| Chemistry: | Li-ion |
| Volt: | 14.8V |
| Capacity: | 4400mAh |
| Cell: | 8Cell |
| Dimension: | 120.70 x 111.50 x 20.10mm |
| Color: | D.Grey |
| Weight: | 518.80g |
| Rating: | 66wh |
| Size: | Standard |
This Li-ion replacement battery for Dell INSPIRON 2650 SERIESis 100% compatible and will meet or exceeds original specification. Long enough battery life is essential to optimizing your productivity while in meetings or traveling. All replacement batteries and adapters supplied by hp-laptop-batteries.com have passed strict quality assurance procedures and have been tested for safety to achieve international standards such as CE, UL Listed.
Battery lifetime not only depends on the type of battery and quality, but also on how the battery is maintained.Here are some tips for you to make the battery life longer:
Standard battery is just like OEM battery which has the same capacity, size and shape as the battery that packed with your laptop computer/notebook. Extended battery has the same size and shape as the original OEM battery but has a larger capacity and more accommodated battery cells than OEM battery. Extended battery might protrude from the laptop to accommodate the larger number of cells. Therefore, extended battery offers more power and work longer per charge. All in all, standard battery is suitable for those people who can easily access to electricity. Extended battery is welcomed for tourismtravelers,business travelers and other people that not convenient to charge their laptop battery or power-eater smart cellphone battery during their trips.
How to Check Dell Battery Module
How to Check If a Dell Battery Is Fine or Not
What pins do i need to short on a dell battery to get voltage?
How to fix the power cord to my Dell laptop that time
How do I make my Dell computer's battery life last longer?
| Delivery_Id | Max_Weight | Min_Weight | Postage_Money | Shipping time |
|---|---|---|---|---|
| Standard Flat Rate | 500 | 1 | 4.99 | 5 - 10 Business Days |
| Standard Flat Rate | 600 | 501 | 5.99 | 5 - 10 Business Days |
| Standard Flat Rate | 700 | 601 | 6.99 | 5 - 10 Business Days |
| Standard Flat Rate | 800 | 701 | 7.99 | 5 - 10 Business Days |
| Standard Flat Rate | 900 | 801 | 8.99 | 5 - 10 Business Days |
| Standard Flat Rate | 1000 | 901 | 9.99 | 5 - 10 Business Days |
| Standard Flat Rate | 1500 | 1001 | 14.99 | 5 - 10 Business Days |
| Standard Flat Rate | 2000 | 1501 | 26.99 | 5 - 10 Business Days |
| Standard Flat Rate | 2500 | 2001 | 32.99 | 5 - 10 Business Days |
| Standard Flat Rate | 3000 | 2501 | 40.99 | 5 - 10 Business Days |
| Courier | 500 | 1 | 28.99 | 2 - 7 Business Days |
| Courier | 700 | 501 | 30.99 | 2 - 7 Business Days |
| Courier | 900 | 701 | 32.99 | 2 - 7 Business Days |
| Courier | 1000 | 901 | 35.99 | 2 - 7 Business Days |
| Courier | 1300 | 1001 | 38.99 | 2 - 7 Business Days |
| Courier | 1500 | 1301 | 40.99 | 2 - 7 Business Days |
| Courier | 1800 | 1501 | 43.99 | 2 - 7 Business Days |
| Courier | 2000 | 1801 | 45.99 | 2 - 7 Business Days |
| Courier | 2500 | 2001 | 49.99 | 2 - 7 Business Days |
| Courier | 3000 | 2501 | 54.99 | 2 - 7 Business Days |
| Courier | 3500 | 3001 | 59.99 | 2 - 7 Business Days |
| Courier | 4000 | 3501 | 64.99 | 2 - 7 Business Days |
| Courier | 4500 | 4001 | 69.99 | 2 - 7 Business Days |
| Courier | 5000 | 4501 | 74.99 | 2 - 7 Business Days |
| Courier | 5500 | 5001 | 79.99 | 2 - 7 Business Days |
| Courier | 6000 | 5501 | 85.99 | 2 - 7 Business Days |
| Credit Card / Debit Card we accept: | ![]() |
| We accept a variety of payment methods. | |
| Credit Card via PAYVISION | ![]() |
| Paypal Standard Checkout | ![]() |
| Paypal Express Checkout | ![]() |
| Credit Card via WorldPay | ![]() |
| Warranty Period | Cost |
|---|---|
| 1-Year Warranty | Free |
| 2-Year Warranty | Price * 25% |
| 3-Year Warranty | Price * 50% |
| More-Year Warranty | Price * 100% |