
| Salecode: | ELHP026K |
| Chemistry: | Li-ion |
| Volt: | 11.1V |
| Capacity: | 4400mAh |
| Cell: | 6Cell |
| Dimension: | 205.15 x 51.75 x 21.35mm |
| Color: | Black |
| Weight: | 455.00g |
| Rating: | 49wh |
| Size: | Standard |
This Li-ion replacement battery for HP Pavilion dv6-1120esis 100% compatible and will meet or exceeds original specification. Long enough battery life is essential to optimizing your productivity while in meetings or traveling. All replacement batteries and adapters supplied by hp-laptop-batteries.com have passed strict quality assurance procedures and have been tested for safety to achieve international standards such as CE, UL Listed.
Standard battery is just like OEM battery which has the same capacity, size and shape as the battery that packed with your laptop computer/notebook. Extended battery has the same size and shape as the original OEM battery but has a larger capacity and more accommodated battery cells than OEM battery. Extended battery might protrude from the laptop to accommodate the larger number of cells. Therefore, extended battery offers more power and work longer per charge. All in all, standard battery is suitable for those people who can easily access to electricity. Extended battery is welcomed for tourismtravelers,business travelers and other people that not convenient to charge their laptop battery or power-eater smart cellphone battery during their trips.
You acknowledge that we may disclose and transfer any information that you provide through this Website to any company within the hp-laptop-batteries.com.au for carrying out or sending information about our new products and promotions to you or if we have the right or obligation to disclose or are permitted or compelled to disclose such kind of information by law.
How to Fix an HP Laptop Battery Drain
How to Charge a HP Laptop Battery
Laptop look dead? Try to change the BIOS battery
How to Repair a Compaq Laptop Battery
How to Format a Compaq Battery
How to change ram (HP compaq laptops)?
| Delivery_Id | Max_Weight | Min_Weight | Postage_Money | Shipping time |
|---|---|---|---|---|
| Standard Flat Rate | 500 | 1 | 4.99 | 5 - 10 Business Days |
| Standard Flat Rate | 600 | 501 | 5.99 | 5 - 10 Business Days |
| Standard Flat Rate | 700 | 601 | 6.99 | 5 - 10 Business Days |
| Standard Flat Rate | 800 | 701 | 7.99 | 5 - 10 Business Days |
| Standard Flat Rate | 900 | 801 | 8.99 | 5 - 10 Business Days |
| Standard Flat Rate | 1000 | 901 | 9.99 | 5 - 10 Business Days |
| Standard Flat Rate | 1500 | 1001 | 14.99 | 5 - 10 Business Days |
| Standard Flat Rate | 2000 | 1501 | 26.99 | 5 - 10 Business Days |
| Standard Flat Rate | 2500 | 2001 | 32.99 | 5 - 10 Business Days |
| Standard Flat Rate | 3000 | 2501 | 40.99 | 5 - 10 Business Days |
| Courier | 500 | 1 | 28.99 | 2 - 7 Business Days |
| Courier | 700 | 501 | 30.99 | 2 - 7 Business Days |
| Courier | 900 | 701 | 32.99 | 2 - 7 Business Days |
| Courier | 1000 | 901 | 35.99 | 2 - 7 Business Days |
| Courier | 1300 | 1001 | 38.99 | 2 - 7 Business Days |
| Courier | 1500 | 1301 | 40.99 | 2 - 7 Business Days |
| Courier | 1800 | 1501 | 43.99 | 2 - 7 Business Days |
| Courier | 2000 | 1801 | 45.99 | 2 - 7 Business Days |
| Courier | 2500 | 2001 | 49.99 | 2 - 7 Business Days |
| Courier | 3000 | 2501 | 54.99 | 2 - 7 Business Days |
| Courier | 3500 | 3001 | 59.99 | 2 - 7 Business Days |
| Courier | 4000 | 3501 | 64.99 | 2 - 7 Business Days |
| Courier | 4500 | 4001 | 69.99 | 2 - 7 Business Days |
| Courier | 5000 | 4501 | 74.99 | 2 - 7 Business Days |
| Courier | 5500 | 5001 | 79.99 | 2 - 7 Business Days |
| Courier | 6000 | 5501 | 85.99 | 2 - 7 Business Days |
| Credit Card / Debit Card we accept: | ![]() |
| We accept a variety of payment methods. | |
| Credit Card via PAYVISION | ![]() |
| Paypal Standard Checkout | ![]() |
| Paypal Express Checkout | ![]() |
| Credit Card via WorldPay | ![]() |
| Warranty Period | Cost |
|---|---|
| 1-Year Warranty | Free |
| 2-Year Warranty | Price * 25% |
| 3-Year Warranty | Price * 50% |
| More-Year Warranty | Price * 100% |